My GlobalAdShare Earnings

ID Purchase Date Type Cost Amount Earned Active
1387342765 17 Dec 2013 22:59 Mini $5.00 $7.500000 N
1387349779 18 Dec 2013 00:56 Standard $10.00 $15.000000 N
1388463889 30 Dec 2013 22:24 Mini $5.00 $7.500000 N
1388782311 03 Jan 2014 14:51 Mini $5.00 $7.500000 N
1389439930 11 Jan 2014 05:32 Mini $5.00 $7.500000 N
1389557666 12 Jan 2014 14:14 Mini $5.00 $7.500000 N
1389909119 16 Jan 2014 15:51 Mini $5.00 $7.500000 N
1390250734 20 Jan 2014 14:45 Mini $5.00 $7.500000 N
1390335374 21 Jan 2014 14:16 Mini $5.00 $7.500000 N
1390386286 22 Jan 2014 04:24 Mini $5.00 $7.500000 N
1390515116 23 Jan 2014 16:11 Mini $5.00 $7.500000 N
1390601245 24 Jan 2014 16:07 Mini $5.00 $7.500000 N
1390912165 28 Jan 2014 06:29 Mini $5.00 $7.500000 N
1391163911 31 Jan 2014 04:25 Mini $5.00 $7.500000 N
1391418764 03 Feb 2014 03:12 Mini $5.00 $7.500000 N
1391597086 05 Feb 2014 04:44 Mini $5.00 $7.500000 N
1391811138 07 Feb 2014 16:12 Mini $5.00 $7.500000 N
1392099753 11 Feb 2014 00:22 Mini $5.00 $7.500000 N
1392283134 13 Feb 2014 03:18 Mini $5.00 $7.500000 N
1392465026 15 Feb 2014 05:50 Mini $5.00 $7.500000 N
1392640380 17 Feb 2014 06:33 Mini $5.00 $7.500000 N
1392731902 18 Feb 2014 07:58 Mini $5.00 $7.264373 Y
1392928844 20 Feb 2014 14:40 Mini $5.00 $6.957310 Y
1392984435 21 Feb 2014 06:07 Mini $5.00 $6.806059 Y
1393102363 22 Feb 2014 14:52 Mini $5.00 $6.597295 Y
1393280541 24 Feb 2014 16:22 Mini $5.00 $6.290027 Y
1393360082 25 Feb 2014 14:28 Mini $5.00 $6.169002 Y
1393494411 27 Feb 2014 03:46 Mini $5.00 $5.991965 Y
1393628383 28 Feb 2014 16:59 Mini $5.00 $5.805727 Y
1394227013 07 Mar 2014 15:16 Mega $10.00 $4.960327 Y
1394227041 07 Mar 2014 15:17 Mini $5.00 $4.960327 Y
1394298754 08 Mar 2014 11:12 Mini $5.00 $4.905202 Y
1394346895 09 Mar 2014 00:34 Mini $5.00 $4.747597 Y
1394440239 10 Mar 2014 03:30 Mini $5.00 $4.536620 Y
1394518657 11 Mar 2014 01:17 Mini $5.00 $4.471608 Y
1394629139 12 Mar 2014 07:58 Mini $5.00 $4.296345 Y
1394704813 13 Mar 2014 05:00 Mini $5.00 $4.160079 Y
1394832160 14 Mar 2014 16:22 Mini $5.00 $3.974041 Y
1394915944 15 Mar 2014 15:39 Mini $5.00 $3.853904 Y
1395051143 17 Mar 2014 05:12 Mini $5.00 $3.678641 Y
1395139666 18 Mar 2014 05:47 Mini $5.00 $3.558616 Y
1395219781 19 Mar 2014 04:03 Mini $5.00 $3.394361 Y
1395318554 20 Mar 2014 07:29 Mini $5.00 $3.212671 Y
1395391229 21 Mar 2014 03:40 Mini $5.00 $3.092544 Y
1395499156 22 Mar 2014 09:39 Mini $5.00 $2.957701 Y
1395580757 23 Mar 2014 08:19 Mini $5.00 $2.837674 Y
1395677269 24 Mar 2014 11:07 Mini $5.00 $2.702931 Y
1395734673 25 Mar 2014 03:04 Mini $5.00 $2.141617 Y
1395818801 26 Mar 2014 02:26 2x2 $12.00 $1.929546 Y
1395818957 26 Mar 2014 02:29 Mini $5.00 $1.929546 Y
Total amount earned : $306.25464

No comments:

Post a Comment